Stock splits and bonus issues on NSE in 2007
All 73 stock splits and bonus issues that went ex on NSE in 2007, month by month, with ratios and what they did to the share count.
Figures as of 26 Oct 2026 (end of day) · 3 min read · first published 31 Dec 2007
In 2007, 39 stock splits and 34 bonus issues went ex on NSE, compared with 56 in 2006. Over the same period, companies on file paid 1,016 dividends.
What a split or bonus does
Both increase the number of shares without changing what the company is worth. In a split, each share's face value is divided (₹10 to ₹2 turns one share into five). In a bonus issue, holders get extra shares from the company's reserves (1:1 means one new share for each held). The price per share falls in proportion on the ex-date, so a holder's total value is unchanged by the action itself. That is why ScripLens charts divide earlier prices: see adjusted prices and the split and bonus lab.
Every split and bonus issue in 2007
| Ex-date | Company | Type | Ratio / face value |
|---|---|---|---|
| 4 Jan 2007 | BSOFT | bonus | 1:1 |
| 4 Jan 2007 | SUNDRMFAST | bonus | 1:1 |
| 8 Jan 2007 | FINCABLES | split | ₹10 to ₹2 |
| 11 Jan 2007 | APARINDS | bonus | 1:3 |
| 11 Jan 2007 | DOLPHINOFF | bonus | 3:5 |
| 17 Jan 2007 | SOTL | bonus | 2:3 |
| 18 Jan 2007 | NANDAN | bonus | 1:1 |
| 18 Jan 2007 | ZANDUREALT | bonus | 1:3 |
| 25 Jan 2007 | DABUR | bonus | 1:2 |
| 25 Jan 2007 | PARACABLES | split | ₹10 to ₹2 |
| 8 Feb 2007 | GOKEX | split | ₹10 to ₹5 |
| 21 Feb 2007 | MARICO | split | ₹10 to ₹1 |
| 8 Mar 2007 | ALCHEMIST | bonus | 1:1 |
| 12 Mar 2007 | MFSL | split | ₹10 to ₹2 |
| 13 Mar 2007 | DCHL | split | ₹10 to ₹2 |
| 15 Mar 2007 | HCLTECH | bonus | 1:1 |
| 26 Mar 2007 | NRBBEARING | split | ₹10 to ₹2 |
| 29 Mar 2007 | PUNJLLOYD | split | ₹10 to ₹2 |
| 23 Apr 2007 | ANSALAPI | bonus | 1:1 |
| 24 Apr 2007 | MIRZAINT | split | ₹10 to ₹2 |
| 14 May 2007 | THOMASCOOK | split | ₹10 to ₹1 |
| 15 May 2007 | GUJRATGAS | split | ₹10 to ₹2 |
| 25 May 2007 | HUHTAMAKI | split | ₹10 to ₹2 |
| 31 May 2007 | BHEL | bonus | 1:1 |
| 6 Jun 2007 | BOSCHCHASY | bonus | 1:1 |
| 28 Jun 2007 | ABB | split | ₹10 to ₹2 |
| 17 Jul 2007 | GEMINI | bonus | 1:1 |
| 17 Jul 2007 | MOSERBAER | bonus | 1:2 |
| 18 Jul 2007 | KSOILS | split | ₹10 to ₹1 |
| 18 Jul 2007 | PRAJIND | bonus | 1:1 |
| 31 Jul 2007 | EASUNREYRL | split | ₹10 to ₹2 |
| 2 Aug 2007 | GDL | bonus | 1:4 |
| 3 Aug 2007 | DIVISLAB | split | ₹10 to ₹2 |
| 3 Aug 2007 | NUCLEUS | bonus | 1:1 |
| 16 Aug 2007 | BANKRAJAS | bonus | 1:4 |
| 17 Aug 2007 | APOLLOTYRE | split | ₹10 to ₹1 |
| 17 Aug 2007 | GEODESIC | bonus | 1:2 |
| 21 Aug 2007 | EKC | split | ₹10 to ₹2 |
| 23 Aug 2007 | SANGHVIMOV | split | ₹10 to ₹2 |
| 27 Aug 2007 | 3IINFOTECH | bonus | 1:1 |
| 28 Aug 2007 | HIRECT | split | ₹10 to ₹2 |
| 29 Aug 2007 | USHAMART | split | ₹5 to ₹1 |
| 30 Aug 2007 | BANCOINDIA | bonus | 1:1 |
| 30 Aug 2007 | COFORGE | bonus | 1:2 |
| 30 Aug 2007 | MOTHERSON | bonus | 1:2 |
| 30 Aug 2007 | UNITECH | bonus | 1:1 |
| 31 Aug 2007 | NORTHGATE | bonus | 1:1 |
| 10 Sept 2007 | GLENMARK | split | ₹2 to ₹1 |
| 17 Sept 2007 | ELECTCAST | split | ₹10 to ₹1 |
| 19 Sept 2007 | ARE&M | split | ₹10 to ₹2 |
| 26 Sept 2007 | BATLIBOI | split | ₹10 to ₹5 |
| 28 Sept 2007 | GMRAIRPORT | split | ₹10 to ₹2 |
| 4 Oct 2007 | VALECHAENG | bonus | 1:2 |
| 8 Oct 2007 | ANANTRAJ | split | ₹10 to ₹2 |
| 9 Oct 2007 | MANINDS | split | ₹10 to ₹5 |
| 10 Oct 2007 | ELECON | bonus | 2:1 |
| 16 Oct 2007 | KERNEX | bonus | 1:10 |
| 16 Oct 2007 | PENINLAND | split | ₹10 to ₹2 |
| 17 Oct 2007 | TV-18 | bonus | 1:1 |
| 18 Oct 2007 | ASHAPURMIN | bonus | 1:1 |
| 22 Oct 2007 | ADVANIHOTR | split | ₹10 to ₹2 |
| 22 Oct 2007 | ASIANELEC | split | ₹10 to ₹5 |
| 22 Oct 2007 | BLKASHYAP | split | ₹10 to ₹5 |
| 23 Oct 2007 | ICSA | split | ₹10 to ₹2 |
| 24 Oct 2007 | JBMA | bonus | 1:2 |
| 25 Oct 2007 | KIRLOSOIL | bonus | 1:1 |
| 25 Oct 2007 | OPTOCIRCUI | bonus | 1:2 |
| 26 Oct 2007 | WSTCSTPAPR | split | ₹10 to ₹2 |
| 29 Oct 2007 | RUCHISOYA | split | ₹10 to ₹2 |
| 8 Nov 2007 | GMDCLTD | split | ₹10 to ₹2 |
| 20 Nov 2007 | SUBROS | split | ₹10 to ₹2 |
| 23 Nov 2007 | BANCOINDIA | split | ₹10 to ₹2 |
| 17 Dec 2007 | JPASSOCIAT | split | ₹10 to ₹2 |
Listed by ex-date, then symbol. Inclusion only means the company filed the action; it says nothing about the company.
A description of past data, not a view on any company or index, a forecast or investment advice. Past patterns do not tell you what will happen next. Disclaimer