Stock splits and bonus issues on NSE in 2024
All 129 stock splits and bonus issues that went ex on NSE in 2024, month by month, with ratios and what they did to the share count.
Figures as of 26 Oct 2026 (end of day) · 3 min read · first published 31 Dec 2024
In 2024, 65 stock splits and 64 bonus issues went ex on NSE, compared with 90 in 2023. Over the same period, companies on file paid 1,482 dividends.
What a split or bonus does
Both increase the number of shares without changing what the company is worth. In a split, each share's face value is divided (₹10 to ₹2 turns one share into five). In a bonus issue, holders get extra shares from the company's reserves (1:1 means one new share for each held). The price per share falls in proportion on the ex-date, so a holder's total value is unchanged by the action itself. That is why ScripLens charts divide earlier prices: see adjusted prices and the split and bonus lab.
Every split and bonus issue in 2024
| Ex-date | Company | Type | Ratio / face value |
|---|---|---|---|
| 2 Jan 2024 | ALLCARGO | bonus | 3:1 |
| 5 Jan 2024 | NESTLEIND | split | ₹10 to ₹1 |
| 5 Jan 2024 | PGIL | split | ₹10 to ₹5 |
| 10 Jan 2024 | COCHINSHIP | split | ₹10 to ₹5 |
| 11 Jan 2024 | ESSENTIA | bonus | 1:1 |
| 12 Jan 2024 | NEWGEN | bonus | 1:1 |
| 19 Jan 2024 | SBC | bonus | 1:2 |
| 25 Jan 2024 | DOLPHIN | split | ₹10 to ₹1 |
| 30 Jan 2024 | KANANIIND | bonus | 1:1 |
| 1 Feb 2024 | SALASAR | bonus | 4:1 |
| 2 Feb 2024 | OSWALSEEDS | bonus | 1:5 |
| 2 Feb 2024 | SANDUMA | bonus | 5:1 |
| 15 Feb 2024 | AKSHAR | bonus | 1:5 |
| 15 Feb 2024 | KPIGREEN | bonus | 1:2 |
| 20 Feb 2024 | CHOICEIN | bonus | 1:1 |
| 22 Feb 2024 | MASFIN | bonus | 2:1 |
| 26 Feb 2024 | RPPL | bonus | 2:1 |
| 27 Feb 2024 | DRCSYSTEMS | bonus | 2:1 |
| 28 Feb 2024 | FIEMIND | bonus | 1:1 |
| 5 Mar 2024 | CGCL | split | ₹2 to ₹1 |
| 5 Mar 2024 | CGCL | bonus | 1:1 |
| 7 Mar 2024 | MANORAMA | split | ₹10 to ₹2 |
| 15 Mar 2024 | GAEL | bonus | 1:1 |
| 15 Mar 2024 | MKPL | bonus | 2:1 |
| 19 Mar 2024 | RAMASTEEL | bonus | 2:1 |
| 20 Mar 2024 | ADVANIHOTR | bonus | 1:1 |
| 20 Mar 2024 | NRL | bonus | 1:2 |
| 20 Mar 2024 | PAISALO | bonus | 1:1 |
| 22 Mar 2024 | REFEX | split | ₹10 to ₹2 |
| 28 Mar 2024 | LAL | split | ₹10 to ₹1 |
| 28 Mar 2024 | LAL | bonus | 6:11 |
| 28 Mar 2024 | PERSISTENT | split | ₹10 to ₹5 |
| 4 Apr 2024 | CUPID | split | ₹10 to ₹1 |
| 4 Apr 2024 | CUPID | bonus | 1:1 |
| 5 Apr 2024 | BTML | split | ₹10 to ₹1 |
| 18 Apr 2024 | SBGLP | split | ₹10 to ₹1 |
| 23 Apr 2024 | ANUP | bonus | 1:1 |
| 24 Apr 2024 | BBL | split | ₹10 to ₹5 |
| 2 May 2024 | BHAGCHEM | split | ₹10 to ₹1 |
| 10 May 2024 | SONAMLTD | split | ₹10 to ₹5 |
| 15 May 2024 | CANBK | split | ₹10 to ₹2 |
| 17 May 2024 | VARDMNPOLY | split | ₹10 to ₹1 |
| 24 May 2024 | BDL | split | ₹10 to ₹5 |
| 24 May 2024 | GMBREW | bonus | 1:4 |
| 24 May 2024 | INOXWIND | bonus | 3:1 |
| 24 May 2024 | SDBL | split | ₹5 to ₹2 |
| 30 May 2024 | BALAXI | split | ₹10 to ₹2 |
| 31 May 2024 | DAVANGERE | split | ₹10 to ₹1 |
| 10 Jun 2024 | MOTILALOFS | bonus | 3:1 |
| 14 Jun 2024 | KAMOPAINTS | split | ₹5 to ₹1 |
| 21 Jun 2024 | BPCL | bonus | 1:1 |
| 21 Jun 2024 | HINDPETRO | bonus | 1:2 |
| 21 Jun 2024 | PREMEXPLN | split | ₹10 to ₹2 |
| 27 Jun 2024 | AURIONPRO | bonus | 1:1 |
| 27 Jun 2024 | SHAREINDIA | split | ₹10 to ₹2 |
| 28 Jun 2024 | AVONMORE | split | ₹10 to ₹1 |
| 2 Jul 2024 | OIL | bonus | 1:2 |
| 3 Jul 2024 | GPTINFRA | bonus | 1:1 |
| 5 Jul 2024 | REMSONSIND | split | ₹10 to ₹2 |
| 5 Jul 2024 | VERTOZ | split | ₹10 to ₹1 |
| 5 Jul 2024 | VERTOZ | bonus | 1:1 |
| 10 Jul 2024 | PGEL | split | ₹10 to ₹1 |
| 16 Jul 2024 | MMFL | bonus | 1:1 |
| 18 Jul 2024 | KPIGREEN | split | ₹10 to ₹5 |
| 19 Jul 2024 | ELECON | split | ₹2 to ₹1 |
| 23 Jul 2024 | ALMONDZ | split | ₹6 to ₹1 |
| 25 Jul 2024 | KSB | split | ₹10 to ₹2 |
| 9 Aug 2024 | AARTECH | split | ₹10 to ₹5 |
| 9 Aug 2024 | AARTECH | bonus | 1:2 |
| 9 Aug 2024 | DJML | bonus | 2:1 |
| 9 Aug 2024 | FILATFASH | split | ₹5 to ₹1 |
| 9 Aug 2024 | KAPSTON | split | ₹10 to ₹5 |
| 9 Aug 2024 | RUSHIL | split | ₹10 to ₹1 |
| 9 Aug 2024 | SAKUMA | bonus | 4:1 |
| 12 Aug 2024 | GRPLTD | bonus | 3:1 |
| 13 Aug 2024 | EIHAHOTELS | bonus | 1:1 |
| 23 Aug 2024 | CDSL | bonus | 1:1 |
| 5 Sept 2024 | SAPPHIRE | split | ₹10 to ₹2 |
| 6 Sept 2024 | VSTIND | bonus | 10:1 |
| 11 Sept 2024 | ANDHRAPAP | split | ₹10 to ₹2 |
| 12 Sept 2024 | BIGBLOC | bonus | 1:1 |
| 12 Sept 2024 | VBL | split | ₹5 to ₹2 |
| 13 Sept 2024 | KIMS | split | ₹10 to ₹2 |
| 13 Sept 2024 | MONARCH | bonus | 1:1 |
| 13 Sept 2024 | SPORTKING | split | ₹10 to ₹1 |
| 17 Sept 2024 | RPPL | split | ₹10 to ₹5 |
| 19 Sept 2024 | NDL | split | ₹10 to ₹1 |
| 19 Sept 2024 | SAKSOFT | bonus | 1:4 |
| 20 Sept 2024 | AXITA | bonus | 1:3 |
| 20 Sept 2024 | MINDTECK | bonus | 1:4 |
| 20 Sept 2024 | PHOENIXLTD | bonus | 1:1 |
| 20 Sept 2024 | RITES | bonus | 1:1 |
| 20 Sept 2024 | UEL | bonus | 1:4 |
| 25 Sept 2024 | NDRAUTO | bonus | 1:1 |
| 27 Sept 2024 | SANGHVIMOV | split | ₹2 to ₹1 |
| 4 Oct 2024 | GPIL | split | ₹5 to ₹1 |
| 7 Oct 2024 | NBCC | bonus | 1:2 |
| 8 Oct 2024 | POWERMECH | bonus | 1:1 |
| 9 Oct 2024 | JINDALSAW | split | ₹2 to ₹1 |
| 15 Oct 2024 | VAISHALI | split | ₹10 to ₹2 |
| 15 Oct 2024 | VAISHALI | bonus | 1:1 |
| 16 Oct 2024 | POCL | split | ₹10 to ₹5 |
| 18 Oct 2024 | HEGAM | split | ₹10 to ₹2 |
| 25 Oct 2024 | SUKHJITS | split | ₹10 to ₹5 |
| 28 Oct 2024 | DRREDDY | split | ₹5 to ₹1 |
| 28 Oct 2024 | RELIANCE | bonus | 1:1 |
| 30 Oct 2024 | JASH | split | ₹10 to ₹2 |
| 5 Nov 2024 | PREMIERPOL | split | ₹5 to ₹1 |
| 8 Nov 2024 | MOTISONS | split | ₹10 to ₹1 |
| 8 Nov 2024 | ROTO | split | ₹2 to ₹1 |
| 12 Nov 2024 | WEL | split | ₹10 to ₹1 |
| 14 Nov 2024 | JTLIND | split | ₹2 to ₹1 |
| 25 Nov 2024 | SHAKTIPUMP | bonus | 5:1 |
| 29 Nov 2024 | EASEMYTRIP | bonus | 1:1 |
| 29 Nov 2024 | RPEL | bonus | 1:1 |
| 3 Dec 2024 | DIACABS | split | ₹10 to ₹1 |
| 3 Dec 2024 | WIPRO | bonus | 1:1 |
| 5 Dec 2024 | TARACHAND | split | ₹10 to ₹2 |
| 10 Dec 2024 | GLOBAL | split | ₹5 to ₹2 |
| 10 Dec 2024 | SHRADHA | split | ₹5 to ₹2 |
| 13 Dec 2024 | EXXARO | split | ₹10 to ₹1 |
| 16 Dec 2024 | PCJEWELLER | split | ₹10 to ₹1 |
| 16 Dec 2024 | SKYGOLD | bonus | 9:1 |
| 20 Dec 2024 | LINC | split | ₹10 to ₹5 |
| 20 Dec 2024 | LINC | bonus | 1:1 |
| 27 Dec 2024 | HARDWYN | bonus | 2:5 |
| 27 Dec 2024 | MAZDOCK | split | ₹10 to ₹5 |
| 27 Dec 2024 | NMDC | bonus | 2:1 |
| 30 Dec 2024 | BANCOINDIA | bonus | 1:1 |
Listed by ex-date, then symbol. Inclusion only means the company filed the action; it says nothing about the company.
A description of past data, not a view on any company or index, a forecast or investment advice. Past patterns do not tell you what will happen next. Disclaimer