Stock splits and bonus issues on NSE in 2022
All 110 stock splits and bonus issues that went ex on NSE in 2022, month by month, with ratios and what they did to the share count.
Figures as of 26 Oct 2026 (end of day) · 3 min read · first published 31 Dec 2022
In 2022, 52 stock splits and 58 bonus issues went ex on NSE, compared with 62 in 2021. Over the same period, companies on file paid 1,335 dividends.
What a split or bonus does
Both increase the number of shares without changing what the company is worth. In a split, each share's face value is divided (₹10 to ₹2 turns one share into five). In a bonus issue, holders get extra shares from the company's reserves (1:1 means one new share for each held). The price per share falls in proportion on the ex-date, so a holder's total value is unchanged by the action itself. That is why ScripLens charts divide earlier prices: see adjusted prices and the split and bonus lab.
Every split and bonus issue in 2022
| Ex-date | Company | Type | Ratio / face value |
|---|---|---|---|
| 7 Jan 2022 | IMFA | bonus | 1:1 |
| 10 Jan 2022 | IPCALAB | split | ₹2 to ₹1 |
| 18 Jan 2022 | ONEPOINT | split | ₹10 to ₹2 |
| 18 Jan 2022 | ONEPOINT | bonus | 1:2 |
| 20 Jan 2022 | AURIGROW | bonus | 1:1 |
| 3 Feb 2022 | AAKASH | split | ₹10 to ₹1 |
| 3 Feb 2022 | ESSENTIA | split | ₹3 to ₹1 |
| 8 Feb 2022 | SCHAEFFLER | split | ₹10 to ₹2 |
| 10 Feb 2022 | GREENLAM | split | ₹5 to ₹1 |
| 21 Feb 2022 | JBMA | split | ₹5 to ₹2 |
| 22 Feb 2022 | HGS | bonus | 1:1 |
| 22 Feb 2022 | SBC | split | ₹10 to ₹1 |
| 22 Feb 2022 | SBC | bonus | 1:1 |
| 28 Feb 2022 | EASEMYTRIP | bonus | 1:1 |
| 3 Mar 2022 | SUPREMEENG | split | ₹10 to ₹1 |
| 10 Mar 2022 | VISHAL | bonus | 2:1 |
| 14 Mar 2022 | CCAVENUE | bonus | 1:1 |
| 14 Mar 2022 | RKFORGE | split | ₹10 to ₹2 |
| 15 Mar 2022 | BCG | bonus | 2:3 |
| 15 Mar 2022 | RAJRATAN | split | ₹10 to ₹2 |
| 16 Mar 2022 | DRCSYSTEMS | split | ₹10 to ₹1 |
| 21 Mar 2022 | BSE | bonus | 2:1 |
| 24 Mar 2022 | AURIGROW | split | ₹10 to ₹1 |
| 24 Mar 2022 | NDL | bonus | 2:1 |
| 24 Mar 2022 | VTL | split | ₹10 to ₹2 |
| 28 Mar 2022 | GOLDIAM | split | ₹10 to ₹2 |
| 30 Mar 2022 | SUULD | bonus | 1:1 |
| 11 Apr 2022 | PCBL | split | ₹2 to ₹1 |
| 12 Apr 2022 | ARIHANTCAP | split | ₹5 to ₹1 |
| 18 Apr 2022 | DUCON | bonus | 1:10 |
| 19 Apr 2022 | JUBLFOOD | split | ₹10 to ₹2 |
| 26 Apr 2022 | SAREGAMA | split | ₹10 to ₹1 |
| 13 May 2022 | BBOX | split | ₹10 to ₹2 |
| 13 May 2022 | BLS | bonus | 1:1 |
| 19 May 2022 | JETFREIGHT | split | ₹10 to ₹5 |
| 6 Jun 2022 | VBL | bonus | 1:2 |
| 9 Jun 2022 | AUBANK | bonus | 1:1 |
| 16 Jun 2022 | COSMOFIRST | bonus | 1:2 |
| 22 Jun 2022 | AJANTPHARM | bonus | 1:2 |
| 24 Jun 2022 | NAZARA | bonus | 1:1 |
| 27 Jun 2022 | SALASAR | split | ₹10 to ₹1 |
| 30 Jun 2022 | IOC | bonus | 1:2 |
| 30 Jun 2022 | PAISALO | split | ₹10 to ₹1 |
| 30 Jun 2022 | RATNAMANI | bonus | 1:2 |
| 1 Jul 2022 | XPROINDIA | bonus | 1:2 |
| 7 Jul 2022 | UNOMINDA | bonus | 1:1 |
| 8 Jul 2022 | TORNTPHARM | bonus | 1:1 |
| 11 Jul 2022 | GMMPFAUDLR | bonus | 2:1 |
| 12 Jul 2022 | STEELXIND | split | ₹10 to ₹1 |
| 14 Jul 2022 | SONAMLTD | bonus | 1:1 |
| 19 Jul 2022 | RGL | split | ₹10 to ₹2 |
| 21 Jul 2022 | HNDFDS | split | ₹10 to ₹2 |
| 25 Jul 2022 | HARDWYN | bonus | 1:2 |
| 28 Jul 2022 | TATASTEEL | split | ₹10 to ₹1 |
| 17 Aug 2022 | RECLTD | bonus | 1:3 |
| 18 Aug 2022 | MGEL | split | ₹10 to ₹2 |
| 25 Aug 2022 | RAMASTEEL | split | ₹5 to ₹1 |
| 26 Aug 2022 | PDSL | split | ₹10 to ₹2 |
| 30 Aug 2022 | KRITIKA | split | ₹10 to ₹2 |
| 1 Sept 2022 | SOTL | split | ₹10 to ₹2 |
| 6 Sept 2022 | DANGEE | split | ₹10 to ₹1 |
| 6 Sept 2022 | DANGEE | bonus | 1:2 |
| 6 Sept 2022 | GAIL | bonus | 1:2 |
| 8 Sept 2022 | BANSWRAS | split | ₹10 to ₹5 |
| 8 Sept 2022 | SONATSOFTW | bonus | 1:3 |
| 13 Sept 2022 | BAJAJFINSV | split | ₹5 to ₹1 |
| 13 Sept 2022 | BAJAJFINSV | bonus | 1:1 |
| 15 Sept 2022 | BEL | bonus | 2:1 |
| 15 Sept 2022 | RAJMET | bonus | 1:2 |
| 21 Sept 2022 | ECLERX | bonus | 1:2 |
| 22 Sept 2022 | CHOICEIN | bonus | 1:1 |
| 23 Sept 2022 | BSHSL | split | ₹10 to ₹1 |
| 23 Sept 2022 | RUBYMILLS | bonus | 1:1 |
| 23 Sept 2022 | SAKSOFT | split | ₹10 to ₹1 |
| 27 Sept 2022 | BHARATGEAR | bonus | 1:2 |
| 28 Sept 2022 | LANDSMILL | split | ₹10 to ₹1 |
| 28 Sept 2022 | LANDSMILL | bonus | 1:2 |
| 28 Sept 2022 | RAMRAT | bonus | 1:1 |
| 30 Sept 2022 | INSECTICID | bonus | 1:2 |
| 3 Oct 2022 | MOTHERSON | bonus | 1:2 |
| 6 Oct 2022 | AHLEAST | bonus | 1:2 |
| 7 Oct 2022 | AJOONI | split | ₹10 to ₹2 |
| 10 Oct 2022 | RUCHIRA | bonus | 1:10 |
| 12 Oct 2022 | SBCL | bonus | 1:2 |
| 18 Oct 2022 | HLEGLAS | split | ₹10 to ₹2 |
| 18 Oct 2022 | MBAPL | bonus | 1:1 |
| 19 Oct 2022 | GLOBAL | split | ₹10 to ₹5 |
| 19 Oct 2022 | TPLPLASTEH | split | ₹10 to ₹2 |
| 21 Oct 2022 | AXITA | split | ₹10 to ₹1 |
| 27 Oct 2022 | DIL | bonus | 1:1 |
| 27 Oct 2022 | KSHITIJPOL | split | ₹10 to ₹2 |
| 28 Oct 2022 | SIKKO | bonus | 1:2 |
| 31 Oct 2022 | TDPOWERSYS | split | ₹10 to ₹2 |
| 10 Nov 2022 | NYKAA | bonus | 5:1 |
| 10 Nov 2022 | SSWL | split | ₹5 to ₹1 |
| 11 Nov 2022 | GPTINFRA | bonus | 1:1 |
| 16 Nov 2022 | MSUMI | bonus | 2:5 |
| 21 Nov 2022 | EASEMYTRIP | split | ₹2 to ₹1 |
| 21 Nov 2022 | EASEMYTRIP | bonus | 3:1 |
| 25 Nov 2022 | DEVIT | split | ₹10 to ₹5 |
| 25 Nov 2022 | MAHSEAMLES | bonus | 1:1 |
| 30 Nov 2022 | RAJMET | split | ₹10 to ₹1 |
| 2 Dec 2022 | LIKHITHA | split | ₹10 to ₹5 |
| 8 Dec 2022 | BLS | bonus | 1:1 |
| 16 Dec 2022 | CLEDUCATE | bonus | 1:1 |
| 16 Dec 2022 | LANCER | split | ₹10 to ₹5 |
| 21 Dec 2022 | SFL | bonus | 1:1 |
| 22 Dec 2022 | PRECWIRE | bonus | 1:2 |
| 22 Dec 2022 | ZIMLAB | bonus | 2:1 |
| 27 Dec 2022 | FILATEX | split | ₹2 to ₹1 |
Listed by ex-date, then symbol. Inclusion only means the company filed the action; it says nothing about the company.
A description of past data, not a view on any company or index, a forecast or investment advice. Past patterns do not tell you what will happen next. Disclaimer