Stock splits and bonus issues on NSE in 2025
All 107 stock splits and bonus issues that went ex on NSE in 2025, month by month, with ratios and what they did to the share count.
Figures as of 26 Oct 2026 (end of day) · 3 min read · first published 31 Dec 2025
In 2025, 53 stock splits and 54 bonus issues went ex on NSE, compared with 129 in 2024. Over the same period, companies on file paid 1,568 dividends.
What a split or bonus does
Both increase the number of shares without changing what the company is worth. In a split, each share's face value is divided (₹10 to ₹2 turns one share into five). In a bonus issue, holders get extra shares from the company's reserves (1:1 means one new share for each held). The price per share falls in proportion on the ex-date, so a holder's total value is unchanged by the action itself. That is why ScripLens charts divide earlier prices: see adjusted prices and the split and bonus lab.
Every split and bonus issue in 2025
| Ex-date | Company | Type | Ratio / face value |
|---|---|---|---|
| 1 Jan 2025 | SURYAROSNI | bonus | 1:1 |
| 3 Jan 2025 | GARFIBRES | bonus | 4:1 |
| 3 Jan 2025 | KPIGREEN | bonus | 1:2 |
| 8 Jan 2025 | JAGSNPHARM | split | ₹5 to ₹2 |
| 8 Jan 2025 | KAMDHENU | split | ₹10 to ₹1 |
| 10 Jan 2025 | SHRIRAMFIN | split | ₹10 to ₹2 |
| 17 Jan 2025 | JAIBALAJI | split | ₹10 to ₹2 |
| 17 Jan 2025 | KITEX | bonus | 2:1 |
| 20 Jan 2025 | NAVA | split | ₹2 to ₹1 |
| 28 Jan 2025 | MAZDA | split | ₹10 to ₹2 |
| 31 Jan 2025 | IGL | bonus | 1:1 |
| 31 Jan 2025 | JBMA | split | ₹2 to ₹1 |
| 31 Jan 2025 | SENCO | split | ₹10 to ₹5 |
| 4 Feb 2025 | REDTAPE | bonus | 3:1 |
| 6 Feb 2025 | KSOLVES | split | ₹10 to ₹5 |
| 7 Feb 2025 | AGIIL | split | ₹10 to ₹5 |
| 7 Feb 2025 | RAMAPHO | split | ₹10 to ₹5 |
| 12 Feb 2025 | TTL | split | ₹10 to ₹1 |
| 14 Feb 2025 | TARIL | bonus | 1:1 |
| 18 Feb 2025 | KOTHARIPRO | bonus | 1:1 |
| 28 Feb 2025 | JINDWORLD | bonus | 4:1 |
| 4 Mar 2025 | COASTCORP | split | ₹10 to ₹2 |
| 4 Mar 2025 | MGEL | split | ₹2 to ₹1 |
| 5 Mar 2025 | ANANDRATHI | bonus | 1:1 |
| 10 Mar 2025 | SBC | bonus | 1:2 |
| 11 Mar 2025 | IOLCP | split | ₹10 to ₹2 |
| 21 Mar 2025 | GREENLAM | bonus | 1:1 |
| 4 Apr 2025 | DHARAN | bonus | 1:1 |
| 17 Apr 2025 | AFIL | split | ₹10 to ₹1 |
| 24 Apr 2025 | NAVKARURB | bonus | 3:2 |
| 25 Apr 2025 | ACUTAAS | split | ₹10 to ₹5 |
| 2 May 2025 | UNITEDPOLY | split | ₹10 to ₹1 |
| 7 May 2025 | NAUKRI | split | ₹10 to ₹2 |
| 9 May 2025 | NAVKARURB | split | ₹2 to ₹1 |
| 23 May 2025 | BSE | bonus | 2:1 |
| 30 May 2025 | UEL | bonus | 17:25 |
| 4 Jun 2025 | COFORGE | split | ₹10 to ₹2 |
| 10 Jun 2025 | VESUVIUS | split | ₹10 to ₹1 |
| 13 Jun 2025 | VIMTALABS | bonus | 1:1 |
| 16 Jun 2025 | BAJFINANCE | split | ₹2 to ₹1 |
| 16 Jun 2025 | BAJFINANCE | bonus | 4:1 |
| 23 Jun 2025 | VMART | bonus | 3:1 |
| 4 Jul 2025 | CONCOR | bonus | 1:4 |
| 4 Jul 2025 | IRISDOREME | bonus | 1:1 |
| 4 Jul 2025 | PARAS | split | ₹10 to ₹5 |
| 4 Jul 2025 | SHARDAMOTR | bonus | 1:1 |
| 11 Jul 2025 | DYCL | bonus | 1:1 |
| 11 Jul 2025 | ROTO | bonus | 2:1 |
| 15 Jul 2025 | ANUHPHR | bonus | 1:1 |
| 16 Jul 2025 | ASHOKLEY | bonus | 1:1 |
| 18 Jul 2025 | IFGLEXPOR | bonus | 1:1 |
| 18 Jul 2025 | INDOTHAI | split | ₹10 to ₹1 |
| 18 Jul 2025 | MOTHERSON | bonus | 1:2 |
| 18 Jul 2025 | MSUMI | bonus | 1:2 |
| 25 Jul 2025 | KELLTONTEC | split | ₹5 to ₹1 |
| 8 Aug 2025 | NESTLEIND | bonus | 1:1 |
| 12 Aug 2025 | INDIAGLYCO | split | ₹10 to ₹5 |
| 14 Aug 2025 | VRLLOG | bonus | 1:1 |
| 21 Aug 2025 | DEVIT | split | ₹5 to ₹2 |
| 25 Aug 2025 | AARON | bonus | 1:1 |
| 26 Aug 2025 | HDFCBANK | bonus | 1:1 |
| 26 Aug 2025 | KARURVYSYA | bonus | 1:5 |
| 29 Aug 2025 | STEELCAS | split | ₹5 to ₹1 |
| 1 Sept 2025 | PAVNAIND | split | ₹10 to ₹1 |
| 11 Sept 2025 | PATANJALI | bonus | 2:1 |
| 12 Sept 2025 | FISCHER | split | ₹10 to ₹1 |
| 16 Sept 2025 | GODFRYPHLP | bonus | 2:1 |
| 18 Sept 2025 | ZYDUSWELL | split | ₹10 to ₹2 |
| 19 Sept 2025 | TFCILTD | split | ₹10 to ₹2 |
| 22 Sept 2025 | ADANIPOWER | split | ₹10 to ₹2 |
| 22 Sept 2025 | SANDUMA | bonus | 2:1 |
| 23 Sept 2025 | PIDILITIND | bonus | 1:1 |
| 23 Sept 2025 | TIMETECHNO | bonus | 1:1 |
| 26 Sept 2025 | NAZARA | bonus | 1:1 |
| 26 Sept 2025 | NAZARA | split | ₹4 to ₹2 |
| 26 Sept 2025 | RMDRIP | split | ₹10 to ₹1 |
| 3 Oct 2025 | SHILPAMED | bonus | 1:1 |
| 3 Oct 2025 | SUMEETINDS | split | ₹10 to ₹2 |
| 6 Oct 2025 | SIGMA | split | ₹10 to ₹1 |
| 10 Oct 2025 | AGIIL | split | ₹5 to ₹1 |
| 10 Oct 2025 | LGHL | bonus | 7:5 |
| 10 Oct 2025 | UEL | bonus | 2:1 |
| 13 Oct 2025 | UNIVASTU | bonus | 2:1 |
| 14 Oct 2025 | GOKULAGRO | split | ₹2 to ₹1 |
| 14 Oct 2025 | TATAINVEST | split | ₹10 to ₹1 |
| 17 Oct 2025 | ABINFRA | split | ₹10 to ₹1 |
| 17 Oct 2025 | ROLEXRINGS | split | ₹10 to ₹1 |
| 30 Oct 2025 | GEEKAYWIRE | split | ₹2 to ₹1 |
| 31 Oct 2025 | FCL | bonus | 4:1 |
| 31 Oct 2025 | FCL | split | ₹2 to ₹1 |
| 3 Nov 2025 | BEML | split | ₹10 to ₹5 |
| 14 Nov 2025 | SMCGLOBAL | bonus | 1:1 |
| 14 Nov 2025 | WEBELSOLAR | split | ₹10 to ₹1 |
| 26 Nov 2025 | HDFCAMC | bonus | 1:1 |
| 27 Nov 2025 | SIKKO | split | ₹10 to ₹1 |
| 28 Nov 2025 | THYROCARE | bonus | 2:1 |
| 5 Dec 2025 | CAMS | split | ₹10 to ₹2 |
| 8 Dec 2025 | SIKKO | bonus | 1:1 |
| 12 Dec 2025 | BECTORFOOD | split | ₹10 to ₹2 |
| 12 Dec 2025 | BHARATRAS | bonus | 1:1 |
| 12 Dec 2025 | BHARATRAS | split | ₹10 to ₹5 |
| 15 Dec 2025 | MONEYBOXX | bonus | 1:1 |
| 19 Dec 2025 | LALPATHLAB | bonus | 1:1 |
| 22 Dec 2025 | KMEW | split | ₹10 to ₹5 |
| 24 Dec 2025 | GRMOVER | bonus | 2:1 |
| 26 Dec 2025 | NUVAMA | split | ₹10 to ₹2 |
| 26 Dec 2025 | RAMRAT | bonus | 1:1 |
Listed by ex-date, then symbol. Inclusion only means the company filed the action; it says nothing about the company.
A description of past data, not a view on any company or index, a forecast or investment advice. Past patterns do not tell you what will happen next. Disclaimer