Stock splits and bonus issues on NSE in 2008
All 72 stock splits and bonus issues that went ex on NSE in 2008, month by month, with ratios and what they did to the share count.
Figures as of 26 Oct 2026 (end of day) · 3 min read · first published 31 Dec 2008
In 2008, 46 stock splits and 26 bonus issues went ex on NSE, compared with 73 in 2007. Over the same period, companies on file paid 1,055 dividends.
What a split or bonus does
Both increase the number of shares without changing what the company is worth. In a split, each share's face value is divided (₹10 to ₹2 turns one share into five). In a bonus issue, holders get extra shares from the company's reserves (1:1 means one new share for each held). The price per share falls in proportion on the ex-date, so a holder's total value is unchanged by the action itself. That is why ScripLens charts divide earlier prices: see adjusted prices and the split and bonus lab.
Every split and bonus issue in 2008
| Ex-date | Company | Type | Ratio / face value |
|---|---|---|---|
| 9 Jan 2008 | JAGRAN | split | ₹10 to ₹2 |
| 11 Jan 2008 | CLASSIC | split | ₹10 to ₹2 |
| 15 Jan 2008 | DELTACORP | split | ₹10 to ₹1 |
| 21 Jan 2008 | JINDALSTEL | split | ₹5 to ₹1 |
| 21 Jan 2008 | SUZLON | split | ₹10 to ₹2 |
| 22 Jan 2008 | CINEVISTA | split | ₹10 to ₹2 |
| 23 Jan 2008 | CUB | split | ₹10 to ₹1 |
| 24 Jan 2008 | ROLTA | bonus | 1:1 |
| 1 Feb 2008 | GFLLIMITED | split | ₹2 to ₹1 |
| 1 Feb 2008 | ORIENTPPR | split | ₹10 to ₹1 |
| 4 Feb 2008 | SANWARIA | split | ₹2 to ₹1 |
| 8 Feb 2008 | GVKPIL | split | ₹10 to ₹1 |
| 13 Feb 2008 | PHOENIXLTD | split | ₹10 to ₹2 |
| 21 Feb 2008 | TV18BRDCST | split | ₹10 to ₹2 |
| 25 Feb 2008 | PTL | split | ₹10 to ₹2 |
| 29 Feb 2008 | SIEMENS | bonus | 1:1 |
| 11 Mar 2008 | 3PLAND | split | ₹10 to ₹2 |
| 11 Mar 2008 | MARKSANS | split | ₹10 to ₹1 |
| 13 Mar 2008 | ACE | split | ₹10 to ₹2 |
| 14 Mar 2008 | EMCO | split | ₹10 to ₹2 |
| 17 Mar 2008 | GANDHITUBE | split | ₹10 to ₹5 |
| 19 Mar 2008 | STCINDIA | bonus | 1:1 |
| 4 Apr 2008 | KGL | split | ₹10 to ₹1 |
| 10 Apr 2008 | NMDC | split | ₹10 to ₹1 |
| 10 Apr 2008 | RENUKA | split | ₹10 to ₹1 |
| 16 Apr 2008 | CONCOR | bonus | 1:1 |
| 24 Apr 2008 | CENTURYPLY | split | ₹10 to ₹1 |
| 29 Apr 2008 | EVINIX | split | ₹10 to ₹1 |
| 2 May 2008 | TANLA | split | ₹2 to ₹1 |
| 21 May 2008 | NMDC | bonus | 2:1 |
| 30 May 2008 | RPOWER | bonus | 3:5 |
| 27 Jun 2008 | EASTSILK | split | ₹10 to ₹2 |
| 27 Jun 2008 | MIC | split | ₹10 to ₹2 |
| 11 Jul 2008 | BIRLAMONEY | split | ₹10 to ₹1 |
| 15 Jul 2008 | TRICOM | split | ₹10 to ₹2 |
| 17 Jul 2008 | MALCO | split | ₹10 to ₹2 |
| 25 Jul 2008 | MOTILALOFS | split | ₹5 to ₹1 |
| 28 Jul 2008 | IVC | bonus | 1:2 |
| 8 Aug 2008 | IIFL | split | ₹10 to ₹2 |
| 21 Aug 2008 | HDIL | bonus | 2:7 |
| 22 Aug 2008 | KOKUYOCMLN | split | ₹10 to ₹1 |
| 22 Aug 2008 | SUNDARMFIN | bonus | 1:1 |
| 2 Sept 2008 | JTEKTINDIA | split | ₹2 to ₹1 |
| 11 Sept 2008 | AICHAMP | split | ₹10 to ₹5 |
| 11 Sept 2008 | BIOCON | bonus | 1:1 |
| 17 Sept 2008 | GEMINI | split | ₹5 to ₹1 |
| 17 Sept 2008 | HERCULES | split | ₹10 to ₹1 |
| 18 Sept 2008 | BANKRAJAS | bonus | 1:5 |
| 18 Sept 2008 | TAKE | split | ₹10 to ₹1 |
| 26 Sept 2008 | AROGRANITE | bonus | 1:2 |
| 26 Sept 2008 | MMFL | bonus | 1:1 |
| 26 Sept 2008 | SANWARIA | bonus | 1:1 |
| 1 Oct 2008 | LT | bonus | 1:1 |
| 1 Oct 2008 | VALECHAENG | bonus | 1:2 |
| 3 Oct 2008 | PROVOGUE | split | ₹10 to ₹2 |
| 6 Oct 2008 | GAIL | bonus | 1:2 |
| 6 Oct 2008 | HIRECT | bonus | 1:1 |
| 13 Oct 2008 | AIAENG | split | ₹10 to ₹2 |
| 14 Oct 2008 | ARE&M | bonus | 1:2 |
| 16 Oct 2008 | GMDCLTD | bonus | 1:1 |
| 16 Oct 2008 | SOUTHBANK | bonus | 1:4 |
| 17 Oct 2008 | GUJNRECOKE | bonus | 2:5 |
| 22 Oct 2008 | GVT&D | split | ₹10 to ₹2 |
| 29 Oct 2008 | SCI | bonus | 1:2 |
| 29 Oct 2008 | TIMETECHNO | split | ₹10 to ₹1 |
| 29 Oct 2008 | UPL | bonus | 1:1 |
| 3 Nov 2008 | OPTOCIRCUI | bonus | 7:10 |
| 6 Nov 2008 | JINDRILL | split | ₹10 to ₹5 |
| 6 Nov 2008 | RATNAMANI | split | ₹10 to ₹2 |
| 12 Nov 2008 | NECLIFE | split | ₹10 to ₹1 |
| 12 Dec 2008 | JYOTHYLAB | split | ₹5 to ₹1 |
| 19 Dec 2008 | GUJAPOLLO | bonus | 1:2 |
Listed by ex-date, then symbol. Inclusion only means the company filed the action; it says nothing about the company.
A description of past data, not a view on any company or index, a forecast or investment advice. Past patterns do not tell you what will happen next. Disclaimer