Stock splits and bonus issues on NSE in 2010
All 120 stock splits and bonus issues that went ex on NSE in 2010, month by month, with ratios and what they did to the share count.
Figures as of 26 Oct 2026 (end of day) · 3 min read · first published 31 Dec 2010
In 2010, 66 stock splits and 54 bonus issues went ex on NSE, compared with 38 in 2009. Over the same period, companies on file paid 1,135 dividends.
What a split or bonus does
Both increase the number of shares without changing what the company is worth. In a split, each share's face value is divided (₹10 to ₹2 turns one share into five). In a bonus issue, holders get extra shares from the company's reserves (1:1 means one new share for each held). The price per share falls in proportion on the ex-date, so a holder's total value is unchanged by the action itself. That is why ScripLens charts divide earlier prices: see adjusted prices and the split and bonus lab.
Every split and bonus issue in 2010
| Ex-date | Company | Type | Ratio / face value |
|---|---|---|---|
| 4 Jan 2010 | LITL | split | ₹10 to ₹1 |
| 21 Jan 2010 | WINSOMYARN | split | ₹10 to ₹1 |
| 28 Jan 2010 | BAJAJELEC | split | ₹10 to ₹2 |
| 1 Feb 2010 | SHREEASHTA | bonus | 4:1 |
| 10 Feb 2010 | CCCL | split | ₹10 to ₹2 |
| 26 Feb 2010 | FCSSOFT | bonus | 1:1 |
| 8 Mar 2010 | CGPOWER | bonus | 3:4 |
| 15 Mar 2010 | HINDDORROL | bonus | 1:1 |
| 15 Mar 2010 | PIDILITIND | bonus | 1:1 |
| 15 Mar 2010 | RENUKA | bonus | 1:1 |
| 18 Mar 2010 | IVRCLINFRA | bonus | 1:1 |
| 18 Mar 2010 | MURLIIND | split | ₹10 to ₹2 |
| 22 Mar 2010 | IPCALAB | split | ₹10 to ₹2 |
| 26 Mar 2010 | KMSUGAR | split | ₹10 to ₹2 |
| 29 Mar 2010 | M&M | split | ₹10 to ₹5 |
| 5 Apr 2010 | SEINVEST | split | ₹10 to ₹2 |
| 5 Apr 2010 | ZYDUSLIFE | bonus | 1:2 |
| 7 Apr 2010 | UNITY | split | ₹10 to ₹2 |
| 9 Apr 2010 | CASTROL | bonus | 1:1 |
| 4 May 2010 | VIPUL | split | ₹2 to ₹1 |
| 17 May 2010 | KABRAEXTRU | split | ₹10 to ₹5 |
| 18 May 2010 | SEINVEST | bonus | 3:1 |
| 20 May 2010 | IVRCLAH | bonus | 1:2 |
| 8 Jun 2010 | RALLIS | bonus | 1:2 |
| 10 Jun 2010 | CYIENT | bonus | 1:1 |
| 15 Jun 2010 | KWALITY | bonus | 5:7 |
| 15 Jun 2010 | WIPRO | bonus | 2:3 |
| 21 Jun 2010 | PANORAMUNI | bonus | 5:1 |
| 21 Jun 2010 | RSSOFTWARE | bonus | 28:100 |
| 21 Jun 2010 | STER | bonus | 1:1 |
| 21 Jun 2010 | STER | split | ₹2 to ₹1 |
| 23 Jun 2010 | GENESYS | split | ₹10 to ₹5 |
| 23 Jun 2010 | KANSAINER | bonus | 1:1 |
| 29 Jun 2010 | ORBITCORP | bonus | 1:1 |
| 30 Jun 2010 | TATACONSUM | split | ₹10 to ₹1 |
| 6 Jul 2010 | TULIP | split | ₹10 to ₹2 |
| 20 Jul 2010 | NESCO | bonus | 1:1 |
| 21 Jul 2010 | EMAMILTD | split | ₹2 to ₹1 |
| 21 Jul 2010 | ZENSARTECH | bonus | 1:1 |
| 23 Jul 2010 | ECLERX | bonus | 1:2 |
| 29 Jul 2010 | MMTC | bonus | 1:1 |
| 29 Jul 2010 | MMTC | split | ₹10 to ₹1 |
| 30 Jul 2010 | PRATIBHA | split | ₹10 to ₹2 |
| 3 Aug 2010 | ITC | bonus | 1:1 |
| 10 Aug 2010 | EDELWEISS | bonus | 1:1 |
| 10 Aug 2010 | EDELWEISS | split | ₹5 to ₹1 |
| 10 Aug 2010 | HCC | bonus | 1:1 |
| 11 Aug 2010 | RAINBOWPAP | split | ₹10 to ₹2 |
| 11 Aug 2010 | ZENITHSTL | bonus | 1:5 |
| 13 Aug 2010 | JAYSREETEA | split | ₹10 to ₹5 |
| 13 Aug 2010 | POONAWALLA | split | ₹10 to ₹2 |
| 18 Aug 2010 | AEGISLOG | bonus | 2:3 |
| 18 Aug 2010 | HDFC | split | ₹10 to ₹2 |
| 20 Aug 2010 | REDINGTON | split | ₹10 to ₹2 |
| 23 Aug 2010 | ZODIACLOTH | bonus | 1:2 |
| 27 Aug 2010 | LUPIN | split | ₹10 to ₹2 |
| 30 Aug 2010 | INDIANHUME | split | ₹10 to ₹2 |
| 2 Sept 2010 | APOLLOHOSP | split | ₹10 to ₹5 |
| 2 Sept 2010 | CERA | bonus | 1:1 |
| 2 Sept 2010 | KCP | split | ₹10 to ₹1 |
| 3 Sept 2010 | NRBBEARING | bonus | 1:1 |
| 6 Sept 2010 | KABRAEXTRU | bonus | 1:1 |
| 8 Sept 2010 | BAJAJ-AUTO | bonus | 1:1 |
| 8 Sept 2010 | BRITANNIA | split | ₹10 to ₹2 |
| 8 Sept 2010 | DABUR | bonus | 1:1 |
| 8 Sept 2010 | KPIL | split | ₹10 to ₹2 |
| 8 Sept 2010 | TVSMOTOR | bonus | 1:1 |
| 13 Sept 2010 | KOTAKBANK | split | ₹10 to ₹5 |
| 13 Sept 2010 | PDPL | bonus | 1:3 |
| 14 Sept 2010 | GILLANDERS | bonus | 1:2 |
| 15 Sept 2010 | ASTRAL | split | ₹10 to ₹5 |
| 15 Sept 2010 | RESURGERE | bonus | 2:1 |
| 15 Sept 2010 | RESURGERE | split | ₹10 to ₹1 |
| 16 Sept 2010 | KARURVYSYA | bonus | 2:5 |
| 21 Sept 2010 | TATASTLBSL | split | ₹10 to ₹2 |
| 23 Sept 2010 | ADANIPORTS | split | ₹10 to ₹2 |
| 23 Sept 2010 | SOUTHBANK | split | ₹10 to ₹1 |
| 27 Sept 2010 | NAUKRI | bonus | 1:1 |
| 27 Sept 2010 | NISSAN | split | ₹10 to ₹1 |
| 28 Sept 2010 | TI | bonus | 2:1 |
| 29 Sept 2010 | BIRLACOT | bonus | 1:5 |
| 29 Sept 2010 | BLKASHYAP | bonus | 1:1 |
| 29 Sept 2010 | BLKASHYAP | split | ₹5 to ₹1 |
| 1 Oct 2010 | AQUA | split | ₹10 to ₹1 |
| 8 Oct 2010 | HAVELLS | bonus | 1:1 |
| 18 Oct 2010 | PARSVNATH | split | ₹10 to ₹5 |
| 18 Oct 2010 | SUPREMEIND | split | ₹10 to ₹2 |
| 20 Oct 2010 | BIRLAPOWER | bonus | 1:5 |
| 21 Oct 2010 | SEZALGLASS | split | ₹10 to ₹1 |
| 21 Oct 2010 | UNICHEMLAB | split | ₹5 to ₹2 |
| 22 Oct 2010 | GENUSPOWER | split | ₹10 to ₹1 |
| 22 Oct 2010 | JINDALPOLY | bonus | 1:1 |
| 25 Oct 2010 | SAVERA | bonus | 1:1 |
| 27 Oct 2010 | SINTEX | split | ₹2 to ₹1 |
| 29 Oct 2010 | JISLJALEQS | split | ₹10 to ₹2 |
| 29 Oct 2010 | PFOCUS | split | ₹10 to ₹1 |
| 29 Oct 2010 | SEINVEST | split | ₹2 to ₹1 |
| 2 Nov 2010 | ARCHIES | split | ₹10 to ₹2 |
| 4 Nov 2010 | NITINFIRE | split | ₹10 to ₹2 |
| 8 Nov 2010 | ATLANTAA | split | ₹10 to ₹2 |
| 8 Nov 2010 | HSCL | split | ₹10 to ₹1 |
| 10 Nov 2010 | ORIENTHOT | split | ₹10 to ₹1 |
| 11 Nov 2010 | SOMANYCERA | split | ₹10 to ₹2 |
| 11 Nov 2010 | ZEEL | bonus | 1:1 |
| 16 Nov 2010 | MVL | split | ₹2 to ₹1 |
| 18 Nov 2010 | BALAMINES | split | ₹10 to ₹2 |
| 24 Nov 2010 | GREAVESCOT | split | ₹10 to ₹2 |
| 25 Nov 2010 | SUNPHARMA | split | ₹5 to ₹1 |
| 1 Dec 2010 | HITECHGEAR | bonus | 1:1 |
| 7 Dec 2010 | SADBHAV | split | ₹10 to ₹1 |
| 14 Dec 2010 | ELGIEQUIP | bonus | 1:1 |
| 20 Dec 2010 | BALKRISIND | split | ₹10 to ₹2 |
| 23 Dec 2010 | COROMANDEL | split | ₹2 to ₹1 |
| 23 Dec 2010 | EIDPARRY | split | ₹2 to ₹1 |
| 23 Dec 2010 | POLYPLEX | bonus | 1:1 |
| 23 Dec 2010 | SURYAPHARM | split | ₹10 to ₹1 |
| 30 Dec 2010 | ASTRAMICRO | bonus | 1:2 |
| 30 Dec 2010 | KEC | split | ₹10 to ₹2 |
| 30 Dec 2010 | LICHSGFIN | split | ₹10 to ₹2 |
| 31 Dec 2010 | ANTELOPUS | bonus | 1:10 |
Listed by ex-date, then symbol. Inclusion only means the company filed the action; it says nothing about the company.
A description of past data, not a view on any company or index, a forecast or investment advice. Past patterns do not tell you what will happen next. Disclaimer