Upcoming and recent corporate actions
Dividends, bonus issues, stock splits, rights issues, buybacks and demergers by ex-date: the ones companies have announced to NSE with an ex-date still ahead, and the ones that recently went ex. Dates can change; this is what has been announced and what has happened.
- Upcoming
- Recently went ex-date
- Dividends
- Bonus
- Splits
- Others
Upcoming 25 actions
Ex-dates from 7 Nov 2026 to 4 Feb 2027, earliest first
| Symbol | Company | Action | Detail | Record date |
|---|---|---|---|---|
| Monday, 9 Nov 2026 · 6 actions | ||||
| DABURDividend historyDabur India Limited | Dabur India Limited | Dividend | ₹3.50 per share (interim)Interim Dividend - Rs 3.50 Per Share | 10 Nov 2026 |
| ESABINDIADividend historyEsab India Limited | Esab India Limited | Dividend | ₹20 per share (interim)Interim Dividend - Rs 20 Per Share | 10 Nov 2026 |
| GANESHCPDividend historyGanesh Consumer Products Limited | Ganesh Consumer Products Limited | Dividend | ₹3.70 per share (interim)Interim Dividend - Rs 3.70 Per Share | 9 Nov 2026 |
| METROPOLISDividend historyMetropolis Healthcare Limited | Metropolis Healthcare Limited | Dividend | ₹1 per share (interim)Interim Dividend - Re 1 Per Share | 9 Nov 2026 |
| OSWALAGROOswal Agro Mills Limited | Oswal Agro Mills Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.50 Per Share | 10 Nov 2026 |
| SAKSOFTDividend historySaksoft Limited | Saksoft Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.5 Per Share | 10 Nov 2026 |
| Wednesday, 11 Nov 2026 · 12 actions | ||||
| AUROPHARMADividend historyAurobindo Pharma Limited | Aurobindo Pharma Limited | Dividend | ₹7 per share (interim)Interim Dividend - Rs 7 Per Share | 11 Nov 2026 |
| BALRAMCHINDividend historyBalrampur Chini Mills Limited | Balrampur Chini Mills Limited | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 11 Nov 2026 |
| CHAMBLFERTDividend historyChambal Fertilizers & Chemicals Limited | Chambal Fertilizers & Chemicals Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 11 Nov 2026 |
| CONCORDividend historyContainer Corporation of India Limited | Container Corporation of India Limited | Dividend | ₹1.90 per share (interim)Interim Dividend - Rs 1.90 Per Share | 11 Nov 2026 |
| HUDCODividend historyHousing & Urban Development Corporation Limited | Housing & Urban Development Corporation Limited | Dividend | ₹1.35 per share (interim)Interim Dividend - Rs 1.35 Per Share | 11 Nov 2026 |
| JMFINANCILDividend historyJM Financial Limited | JM Financial Limited | Dividend | ₹1.65 per share (interim)Interim Dividend - Rs 1.65 Per Share | 11 Nov 2026 |
| JYOTHYLABJyothy Labs Limited | Jyothy Labs Limited | Buyback | Buyback of sharesBuy Back | 11 Nov 2026 |
| LALPATHLABDividend historyDr. Lal Path Labs Ltd. | Dr. Lal Path Labs Ltd. | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 11 Nov 2026 |
| NRBBEARINGDividend historyNRB Bearing Limited | NRB Bearing Limited | Dividend | ₹2.50 per share (interim)Interim Dividend - Rs 2.50 Per Share | 11 Nov 2026 |
| PDSLDividend historyPDS Limited | PDS Limited | Dividend | ₹2.20 per share (interim)Interim Dividend - Rs 2.20 Per Share | 11 Nov 2026 |
| PREMIERENEDividend historyPremier Energies Limited | Premier Energies Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.50 Per Share | 11 Nov 2026 |
| RITESDividend historyRITES Limited | RITES Limited | Dividend | ₹1.90 per share (interim)Interim Dividend - Rs 1.90 Per Share | 11 Nov 2026 |
| Thursday, 12 Nov 2026 · 4 actions | ||||
| GPPLDividend historyGujarat Pipavav Port Limited | Gujarat Pipavav Port Limited | Dividend | ₹3 per share (interim)Interim Dividend - Rs 3 Per Share | 12 Nov 2026 |
| HINDUNILVRDividend historyHindustan Unilever Limited | Hindustan Unilever Limited | Dividend | ₹19 per share (interim)Interim Dividend - Rs 19 Per Share | 12 Nov 2026 |
| IMFADividend historyIndian Metals & Ferro Alloys Limited | Indian Metals & Ferro Alloys Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 12 Nov 2026 |
| NLCINDIADividend historyNLC India Limited | NLC India Limited | Dividend | ₹1.50 per share (interim)Interim Dividend - Rs 1.50 Per Share | 12 Nov 2026 |
| Friday, 13 Nov 2026 · 2 actions | ||||
| CAMSDividend historyComputer Age Management Services Limited | Computer Age Management Services Limited | Dividend | ₹3.25 per share (interim)Interim Dividend - Rs 3.25 Per Share | 13 Nov 2026 |
| FDCFDC Limited | FDC Limited | Buyback | Buyback of sharesBuy Back | 13 Nov 2026 |
| Friday, 20 Nov 2026 · 1 action | ||||
| MEDIASSISTMedi Assist Healthcare Services Limited | Medi Assist Healthcare Services Limited | Buyback | Buyback of sharesBuy Back | 20 Nov 2026 |
Recently went ex-date 181 actions
Recent actions as of 6 Nov 2026
Dividends from the last 30 days; bonus issues, splits, rights issues, buybacks and demergers from the last 180 days. Latest first, then by symbol within a date.
| Symbol | Company | Action | Detail | Record date |
|---|---|---|---|---|
| Friday, 6 Nov 2026 · 22 actions | ||||
| AMRUTANJANDividend historyAmrutanjan Health Care Limited | Amrutanjan Health Care Limited | Dividend | ₹1 per share (interim)Interim Dividend - Re 1 Per Share | 7 Nov 2026 |
| ARE&MAmara Raja Energy & Mobility Limited | Amara Raja Energy & Mobility Limited | Dividend | ₹4.30 per share (interim)Interim Dividend - Rs 4.30 Per Share | 6 Nov 2026 |
| CARERATINGDividend historyCARE Ratings Limited | CARE Ratings Limited | Dividend | ₹10 per share (interim)Interim Dividend - Rs 10 Per Share | 6 Nov 2026 |
| CRIZACDividend historyCrizac Limited | Crizac Limited | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 6 Nov 2026 |
| FLAIRDividend historyFlair Writing Industries Limited | Flair Writing Industries Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.50 Per Share | 6 Nov 2026 |
| GABRIELDividend historyGabriel India Limited | Gabriel India Limited | Dividend | ₹2.15 per share (interim)Interim Dividend - Rs 2.15 Per Share | 6 Nov 2026 |
| GOPALDividend historyGopal Snacks Limited | Gopal Snacks Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.50 Per Share | 6 Nov 2026 |
| HAPPSTMNDSDividend historyHappiest Minds Technologies Limited | Happiest Minds Technologies Limited | Dividend | ₹3.05 per share (interim)Interim Dividend - Rs 3.05 Per Share | 6 Nov 2026 |
| KKCLDividend historyKewal Kiran Clothing Limited | Kewal Kiran Clothing Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 6 Nov 2026 |
| KMEWBonus and split historyKnowledge Marine & Engineering Works Limited | Knowledge Marine & Engineering Works Limited | Split | face value ₹5 to ₹1Face Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share | 6 Nov 2026 |
| KSCLDividend historyKaveri Seed Company Limited | Kaveri Seed Company Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 6 Nov 2026 |
| LAURUSLABSDividend historyLaurus Labs Limited | Laurus Labs Limited | Dividend | ₹1 per share (interim)Interim Dividend - Re 1 Per Share | 6 Nov 2026 |
| MANBADividend historyManba Finance Limited | Manba Finance Limited | Dividend | ₹0.25 per share (interim)Interim Dividend - Re 0.25 Per Share | 6 Nov 2026 |
| MOILDividend historyMOIL Limited | MOIL Limited | Dividend | ₹2.20 per share (interim)Interim Dividend - Rs 2.20 Per Share | 6 Nov 2026 |
| NATIONALUMDividend historyNational Aluminium Company Limited | National Aluminium Company Limited | Dividend | ₹4.50 per share (interim)Interim Dividend - Rs 4.50 Per Share | 6 Nov 2026 |
| NAUKRIDividend historyInfo Edge (India) Limited | Info Edge (India) Limited | Dividend | ₹3 per share (interim)Interim Dividend - Rs 3 Per Share | 6 Nov 2026 |
| NTPCDividend historyNTPC Limited | NTPC Limited | Dividend | ₹3 per share (interim)Interim Dividend - Rs 3 Per Share | 6 Nov 2026 |
| PETRONETDividend historyPetronet LNG Limited | Petronet LNG Limited | Dividend | ₹7 per share (interim)Interim Dividend - Rs 7 Per Share | 6 Nov 2026 |
| POWERGRIDDividend historyPower Grid Corporation of India Limited | Power Grid Corporation of India Limited | Dividend | ₹3 per share (interim)Interim Dividend - Rs 3 Per Share | 6 Nov 2026 |
| QUESSDividend historyQuess Corp Limited | Quess Corp Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 6 Nov 2026 |
| RKFORGEDividend historyRamkrishna Forgings Limited | Ramkrishna Forgings Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 6 Nov 2026 |
| SUNDRMFASTDividend historySundram Fasteners Limited | Sundram Fasteners Limited | Dividend | ₹4.05 per share (interim)Interim Dividend - Rs 4.05 Per Share | 6 Nov 2026 |
| Thursday, 5 Nov 2026 · 10 actions | ||||
| BSOFTDividend historyBIRLASOFT LIMITED | BIRLASOFT LIMITED | Dividend | ₹3 per share (interim)Interim Dividend - Rs 3 Per Share | 5 Nov 2026 |
| ENGINERSINDividend historyEngineers India Limited | Engineers India Limited | Dividend | ₹1.50 per share (interim)Interim Dividend - Rs 1.50 Per Share | 5 Nov 2026 |
| GNRLBonus and split historyGujarat Natural Resources Limited | Gujarat Natural Resources Limited | Split | face value ₹10 to ₹1Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 5 Nov 2026 |
| INDTONERDividend historyIndian Toners & Developers Limited | Indian Toners & Developers Limited | Dividend | ₹1.20 per share (interim)Interim Dividend - Rs 1.20 Per Share | 5 Nov 2026 |
| KRISHNADEFDividend historyKrishna Defence And Allied Industries Limited | Krishna Defence And Allied Industries Limited | Dividend | ₹0.75 per share (interim)Interim Dividend - Re 0.75 Per Share | 5 Nov 2026 |
| NAVINFLUORDividend historyNavin Fluorine International Limited | Navin Fluorine International Limited | Dividend | ₹8 per share (interim)Interim Dividend - Rs 8 Per Share | 5 Nov 2026 |
| SANOFIDividend historySanofi India Limited | Sanofi India Limited | Dividend | ₹75 per share (interim)Interim Dividend - Rs 75 Per Share | 5 Nov 2026 |
| SHAREINDIADividend historyShare India Securities Limited | Share India Securities Limited | Dividend | ₹0.40 per share (interim)Interim Dividend - Re 0.40 Per Share | 5 Nov 2026 |
| SUNTVDividend historySun TV Network Limited | Sun TV Network Limited | Dividend | ₹3.75 per share (interim)Interim Dividend - Rs 3.75 Per Share | 5 Nov 2026 |
| VBLDividend historyVarun Beverages Limited | Varun Beverages Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.50 Per Share | 5 Nov 2026 |
| Wednesday, 4 Nov 2026 · 9 actions | ||||
| ASIANPAINTDividend historyAsian Paints Limited | Asian Paints Limited | Dividend | ₹5.75 per share (interim)Interim Dividend - Rs 5.75 Per Share | 4 Nov 2026 |
| COALINDIADividend historyCoal India Limited | Coal India Limited | Dividend | ₹10.25 per share (interim)Interim Dividend - Rs 10.25 Per Share | 4 Nov 2026 |
| CONCORDBIOBonus and split historyConcord Biotech Limited | Concord Biotech Limited | Bonus | 1:1 bonus, 1 new share for every 1 heldBonus 1:1 | 4 Nov 2026 |
| GODREJCPDividend historyGodrej Consumer Products Limited | Godrej Consumer Products Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 4 Nov 2026 |
| PRIVISCLDividend historyPrivi Speciality Chemicals Limited | Privi Speciality Chemicals Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 4 Nov 2026 |
| SILVERTUCDividend historySilver Touch Technologies Limited | Silver Touch Technologies Limited | Dividend | ₹0.10 per share (interim)Interim Dividend - Re 0.10 Per Share | 4 Nov 2026 |
| SUVIDHAASuvidhaa Infoserve Limited | Suvidhaa Infoserve Limited | Rights | 3 new shares for every 8 heldRights 3:8 @ Premium Re 0.50/- | 4 Nov 2026 |
| SYMPHONYDividend historySymphony Limited | Symphony Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 4 Nov 2026 |
| VAIBHAVGBLDividend historyVaibhav Global Limited | Vaibhav Global Limited | Dividend | ₹1.50 per share (interim)Interim Dividend - Rs 1.50 Per Share | 4 Nov 2026 |
| Tuesday, 3 Nov 2026 · 5 actions | ||||
| GRAVITADividend historyGravita India Limited | Gravita India Limited | Dividend | ₹7.70 per share (interim)Interim Dividend - Rs 7.70 Per Share | 3 Nov 2026 |
| INFYDividend historyInfosys Limited | Infosys Limited | Dividend | ₹26 per share (interim)Interim Dividend - Rs 26 Per Share | 3 Nov 2026 |
| MAZDOCKDividend historyMazagon Dock Shipbuilders Limited | Mazagon Dock Shipbuilders Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 3 Nov 2026 |
| RRKABELDividend historyR R Kabel Limited | R R Kabel Limited | Dividend | ₹6.50 per share (interim)Interim Dividend - Rs 6.50 Per Share | 3 Nov 2026 |
| SASKENDividend historySasken Technologies Limited | Sasken Technologies Limited | Dividend | ₹12 per share (interim)Interim Dividend - Rs 12 Per Share | 3 Nov 2026 |
| Monday, 2 Nov 2026 · 4 actions | ||||
| COLPALDividend historyColgate Palmolive (India) Limited | Colgate Palmolive (India) Limited | Dividend | ₹24 per share (interim)Interim Dividend - Rs 24 Per Share | 2 Nov 2026 |
| PITTIENGDividend historyPitti Engineering Limited | Pitti Engineering Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 2 Nov 2026 |
| ROUTEDividend historyROUTE MOBILE LIMITED | ROUTE MOBILE LIMITED | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 2 Nov 2026 |
| TANLADividend historyTanla Platforms Limited | Tanla Platforms Limited | Dividend | ₹6 per share (interim)Interim Dividend - Rs 6 Per Share | 2 Nov 2026 |
| Friday, 30 Oct 2026 · 12 actions | ||||
| ADORDividend historyAdor Welding Limited | Ador Welding Limited | Dividend | ₹7.50 per share (interim)Interim Dividend - Rs 7.50 Per Share | 30 Oct 2026 |
| CHENNPETRODividend historyChennai Petroleum Corporation Limited | Chennai Petroleum Corporation Limited | Dividend | ₹25 per share (interim)Interim Dividend - Rs 25 Per Share | 30 Oct 2026 |
| DALBHARATDividend historyDalmia Bharat Limited | Dalmia Bharat Limited | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 30 Oct 2026 |
| DCMSHRIRAMDividend historyDCM Shriram Limited | DCM Shriram Limited | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 30 Oct 2026 |
| GENUSPOWERGenus Power Infrastructures Limited | Genus Power Infrastructures Limited | Buyback | Buyback of sharesBuy Back | 30 Oct 2026 |
| RAILTELDividend historyRailtel Corporation Of India Limited | Railtel Corporation Of India Limited | Dividend | ₹1 per share (interim)Interim Dividend - Re 1 Per Share | 30 Oct 2026 |
| RECLTDDividend historyREC Limited | REC Limited | Dividend | ₹3.50 per share (interim)Interim Dividend - Rs 3.50 Per Share | 30 Oct 2026 |
| SAGILITYDividend historySAGILITY LIMITED | SAGILITY LIMITED | Dividend | ₹0.15 per share (interim)Interim Dividend - Re 0.15 Per Share | 30 Oct 2026 |
| SIYSILDividend historySiyaram Silk Mills Limited | Siyaram Silk Mills Limited | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 31 Oct 2026 |
| SPLPETRODividend historySupreme Petrochem Limited | Supreme Petrochem Limited | Dividend | ₹2.50 per share (interim)Interim Dividend - Rs 2.50 Per Share | 30 Oct 2026 |
| SSWLDividend historySteel Strips Wheels Limited | Steel Strips Wheels Limited | Dividend | ₹1.50 per share (interim)Interim Dividend - Rs 1.50 Per Share | 30 Oct 2026 |
| SUPREMEINDDividend historySupreme Industries Limited | Supreme Industries Limited | Dividend | ₹12 per share (interim)Interim Dividend - Rs 12 Per Share | 30 Oct 2026 |
| Thursday, 29 Oct 2026 · 5 actions | ||||
| CMPDIDividend historyCentral Mine Planning & Design Institute Limited | Central Mine Planning & Design Institute Limited | Dividend | ₹1.05 per share (interim)Interim Dividend - Rs 1.05 Per Share | 29 Oct 2026 |
| CRISILDividend historyCrisil Limited | Crisil Limited | Dividend | ₹17 per share (interim)Interim Dividend - Rs 17 Per Share | 29 Oct 2026 |
| KAJARIACERDividend historyKajaria Ceramics Limited | Kajaria Ceramics Limited | Dividend | ₹12 per share (interim)Interim Dividend - Rs 12 Per Share | 29 Oct 2026 |
| KSOLVESDividend historyKsolves India Limited | Ksolves India Limited | Dividend | ₹1 per share (interim)Interim Dividend - Re 1 Per Share | 29 Oct 2026 |
| SHRIRAMFINDividend historyShriram Finance Limited | Shriram Finance Limited | Dividend | ₹6.50 per share (interim)Interim Dividend - Rs 6.50 Per Share | 29 Oct 2026 |
| Wednesday, 28 Oct 2026 · 3 actions | ||||
| ACGLAutomobile Corporation of Goa Limited | Automobile Corporation of Goa Limited | Buyback | Buyback of sharesBuy Back | 28 Oct 2026 |
| CYIENTDividend historyCyient Limited | Cyient Limited | Dividend | ₹12 per share (interim)Interim Dividend - Rs 12 Per Share | 28 Oct 2026 |
| NAM-INDIADividend historyNippon Life India Asset Management Limited | Nippon Life India Asset Management Limited | Dividend | ₹9.50 per share (interim)Interim Dividend - Rs 9.50 Per Share | 28 Oct 2026 |
| Tuesday, 27 Oct 2026 · 1 action | ||||
| LTTSDividend historyL&T Technology Services Limited | L&T Technology Services Limited | Dividend | ₹20 per share (interim)Interim Dividend - Rs 20 Per Share | 27 Oct 2026 |
| Monday, 26 Oct 2026 · 1 action | ||||
| HEXTDividend historyHexaware Technologies Limited | Hexaware Technologies Limited | Dividend | ₹9.50 per share (interim)Interim Dividend - Rs 9.50 Per Share | 26 Oct 2026 |
| Friday, 23 Oct 2026 · 12 actions | ||||
| 360ONEDividend history360 ONE WAM LIMITED | 360 ONE WAM LIMITED | Dividend | ₹7.50 per share (interim)Interim Dividend - Rs 7.50 Per Share | 23 Oct 2026 |
| AEPLDividend historyArtemis Electricals and Projects Limited | Artemis Electricals and Projects Limited | Dividend | ₹0.01 per share (interim)Interim Dividend - Re 0.006 Per Share | 23 Oct 2026 |
| AZADINDBonus and split historyAzad India Mobility Limited | Azad India Mobility Limited | Split | face value ₹10 to ₹2Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 23 Oct 2026 |
| BEPLDividend historyBhansali Engineering Polymers Limited | Bhansali Engineering Polymers Limited | Dividend | ₹1 per share (interim)Interim Dividend - Re 1 Per Share | 24 Oct 2026 |
| GARUDADividend historyGaruda Construction and Engineering Limited | Garuda Construction and Engineering Limited | Dividend | ₹0.03 per share (interim)Interim Dividend - Re 0.03 Per Share | 23 Oct 2026 |
| HDBFSDividend historyHDB Financial Services Limited | HDB Financial Services Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 23 Oct 2026 |
| ICICIGIDividend historyICICI Lombard General Insurance Company Limited | ICICI Lombard General Insurance Company Limited | Dividend | ₹7 per share (interim)Interim Dividend - Rs 7 Per Share | 23 Oct 2026 |
| IRFCDividend historyIndian Railway Finance Corporation Limited | Indian Railway Finance Corporation Limited | Dividend | ₹1.15 per share (interim)Interim Dividend - Rs 1.15 Per Share | 23 Oct 2026 |
| LTMDividend historyLTM Limited | LTM Limited | Dividend | ₹25 per share (interim)Interim Dividend - Rs 25 Per Share | 23 Oct 2026 |
| MODISONLTDDividend historyMODISON LIMITED | MODISON LIMITED | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 23 Oct 2026 |
| OBEROIRLTYDividend historyOberoi Realty Limited | Oberoi Realty Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 23 Oct 2026 |
| TECHMDividend historyTech Mahindra Limited | Tech Mahindra Limited | Dividend | ₹15 per share (interim)Interim Dividend - Rs 15 Per Share | 23 Oct 2026 |
| Thursday, 22 Oct 2026 · 4 actions | ||||
| ANGELONEDividend historyAngel One Limited | Angel One Limited | Dividend | ₹1.40 per share (interim)Interim Dividend - Rs 1.40 Per Share | 22 Oct 2026 |
| JSWDULUXBonus and split historyJSW Dulux Limited | JSW Dulux Limited | Split | face value ₹10 to ₹1Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 22 Oct 2026 |
| TIPSMUSICDividend historyTips Music Limited | Tips Music Limited | Dividend | ₹6.50 per share (interim)Interim Dividend - Rs 6.50 Per Share | 22 Oct 2026 |
| VRLLOGVRL Logistics Limited | VRL Logistics Limited | Buyback | Buyback of sharesBuy Back | 22 Oct 2026 |
| Wednesday, 21 Oct 2026 · 3 actions | ||||
| ELECONDividend historyElecon Engineering Company Limited | Elecon Engineering Company Limited | Dividend | ₹0.50 per share (interim)Interim Dividend - Re 0.50 Per Share | 21 Oct 2026 |
| ICICIAMCDividend historyICICI Prudential Asset Management Company Limited | ICICI Prudential Asset Management Company Limited | Dividend | ₹30 per share (interim)Interim Dividend - Rs 30 Per Share | 21 Oct 2026 |
| MRPLDividend historyMangalore Refinery and Petrochemicals Limited | Mangalore Refinery and Petrochemicals Limited | Dividend | ₹3 per share (interim)Interim Dividend - Rs 3 Per Share | 21 Oct 2026 |
| Friday, 16 Oct 2026 · 4 actions | ||||
| BANSALWIREBonus and split historyBansal Wire Industries Limited | Bansal Wire Industries Limited | Split | face value ₹5 to ₹1Face Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share | 16 Oct 2026 |
| CRAMCDividend historyCanara Robeco Asset Management Company Limited | Canara Robeco Asset Management Company Limited | Dividend | ₹2 per share (interim)Interim Dividend - Rs 2 Per Share | 16 Oct 2026 |
| HCLTECHDividend historyHCL Technologies Limited | HCL Technologies Limited | Dividend | ₹12 per share (interim)Interim Dividend - Rs 12 Per Share | 16 Oct 2026 |
| HINDCOMPOSDividend historyHindustan Composites Limited | Hindustan Composites Limited | Dividend | ₹21 per share (special)Special Dividend - Rs 21 Per Share | 16 Oct 2026 |
| Thursday, 15 Oct 2026 · 3 actions | ||||
| ANANDRATHIDividend historyAnand Rathi Wealth Limited | Anand Rathi Wealth Limited | Dividend | ₹4 per share (interim)Interim Dividend - Rs 4 Per Share | 15 Oct 2026 |
| SHIVAMAUTOShivam Autotech Limited | Shivam Autotech Limited | Rights | 19 new shares for every 25 heldRights 19:25 @ Premium Rs 10/- | 15 Oct 2026 |
| SHRADDHAShraddha Prime Projects Limited | Shraddha Prime Projects Limited | Rights | 3 new shares for every 20 heldRights 3:20 @ Premium Rs 150/- | 15 Oct 2026 |
| Wednesday, 14 Oct 2026 · 2 actions | ||||
| TCSDividend historyTata Consultancy Services Limited | Tata Consultancy Services Limited | Dividend | ₹12 per share (interim)Interim Dividend - Rs 12 Per Share | 14 Oct 2026 |
| VEDLDividend historyVedanta Limited | Vedanta Limited | Dividend | ₹5 per share (interim)Interim Dividend - Rs 5 Per Share | 14 Oct 2026 |
| Tuesday, 13 Oct 2026 · 1 action | ||||
| OLAELECOla Electric Mobility Limited | Ola Electric Mobility Limited | Rights | 2 new shares for every 25 heldRights 2:25 @ Premium Rs 17/- | 13 Oct 2026 |
| Friday, 9 Oct 2026 · 5 actions | ||||
| ACCELYADividend historyAccelya Solutions India Limited | Accelya Solutions India Limited | Dividend | ₹35 per shareDividend - Rs 35 Per Share | 9 Oct 2026 |
| MOLDTECHBonus and split historyMold-Tek Technologies Limited | Mold-Tek Technologies Limited | Bonus | 1:1 bonus, 1 new share for every 1 heldBonus 1:1 | 9 Oct 2026 |
| MOLDTKPACBonus and split historyMold-Tek Packaging Limited | Mold-Tek Packaging Limited | Bonus | 1:1 bonus, 1 new share for every 1 heldBonus 1:1 | 9 Oct 2026 |
| SKYWAYSDividend historySkyways Air Services Limited | Skyways Air Services Limited | Dividend | ₹0.25 per share (interim)Interim Dividend - Re 0.25 Per Share | 9 Oct 2026 |
| TCITransport Corporation of India Limited | Transport Corporation of India Limited | Buyback | Buyback of sharesBuy Back | 9 Oct 2026 |
| Thursday, 8 Oct 2026 · 3 actions | ||||
| BHAGYANGRBhagyanagar India Limited | Bhagyanagar India Limited | Demerger | DemergerDemerger | 8 Oct 2026 |
| BUILDPROBonus and split historyShankara Buildpro Limited | Shankara Buildpro Limited | Split | face value ₹10 to ₹2Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 8 Oct 2026 |
| SHARDULShardul Securities Limited | Shardul Securities Limited | Buyback | Buyback of sharesBuy Back | 8 Oct 2026 |
| Tuesday, 6 Oct 2026 · 2 actions | ||||
| BLSEBonus and split historyBLS E-Services Limited | BLS E-Services Limited | Split | face value ₹10 to ₹5Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share | 6 Oct 2026 |
| VERANDAVeranda Learning Solutions Limited | Veranda Learning Solutions Limited | Demerger | DemergerDemerger | 6 Oct 2026 |
| Thursday, 1 Oct 2026 · 2 actions | ||||
| KMSUGARK.M.Sugar Mills Limited | K.M.Sugar Mills Limited | Demerger | DemergerDemerger | 2 Oct 2026 |
| NATCOPHARMNatco Pharma Limited | Natco Pharma Limited | Rights | 2 new shares for every 21 heldRights 2:21 @ Premium Rs 748/- | 1 Oct 2026 |
| Monday, 28 Sept 2026 · 1 action | ||||
| AASTHABonus and split historyAastha Spintex Limited | Aastha Spintex Limited | Bonus | 1:1 bonus, 1 new share for every 1 heldBonus 1:1 | 28 Sept 2026 |
| Tuesday, 22 Sept 2026 · 1 action | ||||
| TAALTECHBonus and split historyTaal Tech Limited | Taal Tech Limited | Split | face value ₹10 to ₹2Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 22 Sept 2026 |
| Tuesday, 15 Sept 2026 · 1 action | ||||
| CENTEXTCentury Extrusions Limited | Century Extrusions Limited | Rights | 3 new shares for every 8 heldRights 3:8 @ Premium Rs 14/- | 15 Sept 2026 |
| Friday, 11 Sept 2026 · 1 action | ||||
| PGILBonus and split historyPearl Global Industries Limited | Pearl Global Industries Limited | Bonus | 1:1 bonus, 1 new share for every 1 heldBonus 1:1 | 11 Sept 2026 |
| Tuesday, 8 Sept 2026 · 1 action | ||||
| TVSHLTDTVS Holdings Limited | TVS Holdings Limited | Demerger | DemergerScheme Of Arrangement - Bonus Ncrps 46:1 | 8 Sept 2026 |
| Monday, 7 Sept 2026 · 1 action | ||||
| HEGAMHEG Advanced Materials Limited | HEG Advanced Materials Limited | Demerger | DemergerDemerger | 7 Sept 2026 |
| Friday, 4 Sept 2026 · 2 actions | ||||
| PVRINOXPVR INOX Limited | PVR INOX Limited | Buyback | Buyback of sharesBuy Back | 4 Sept 2026 |
| TCCBonus and split historyTCC Concept Limited | TCC Concept Limited | Split | face value ₹10 to ₹2Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 4 Sept 2026 |
| Wednesday, 2 Sept 2026 · 1 action | ||||
| INDIAGLYCOIndia Glycols Limited | India Glycols Limited | Demerger | DemergerDemerger | 2 Sept 2026 |
| Friday, 28 Aug 2026 · 1 action | ||||
| JAYKAYJaykay Enterprises Limited | Jaykay Enterprises Limited | Rights | 3 new shares for every 19 heldRights 3:19 @ Premium Rs 74/- | 28 Aug 2026 |
| Tuesday, 25 Aug 2026 · 4 actions | ||||
| CORDELIABonus and split historyWaterways Leisure Tourism Limited | Waterways Leisure Tourism Limited | Split | face value ₹10 to ₹1Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share | 26 Aug 2026 |
| DUCONDucon Infratechnologies Limited | Ducon Infratechnologies Limited | Rights | 10 new shares for every 13 heldRights 10:13 @ Premium Rs 0/- | 25 Aug 2026 |
